Issued: Monday September 01, 2025 at 16:00 MST
Tonight | Widespread smoke. Low 7. |
Tuesday | Sunny. Widespread smoke becoming local smoke in the morning. Wind becoming southeast 20 km/h late in the morning. High 28. Humidex 29. UV index 5 or moderate. |
Tuesday night | Clear. Local smoke. Low 14. |
Wednesday | Sunny. High 25. |
Wednesday night | Clear. Low 11. |
Thursday | Sunny. High 23. |
Thursday night | Clear. Low 11. |
Friday | Sunny. High 28. |
Friday night | Cloudy periods. Low 12. |
Saturday | A mix of sun and cloud. High 24. |
Saturday night | Cloudy periods. Low 11. |
Sunday | A mix of sun and cloud. High 21. |
Based on Environment Canada data
Issued: Monday September 01, 2025 at 16:00 MST
Tonight | Widespread smoke. Low 7. |
Tuesday | Sunny. Widespread smoke becoming local smoke in the morning. Wind becoming southeast 20 km/h late in the morning. High 28. Humidex 29. UV index 5 or moderate. |
Tuesday night | Clear. Local smoke. Low 14. |
Wednesday | Sunny. High 25. |
Wednesday night | Clear. Low 11. |
Thursday | Sunny. High 23. |
Thursday night | Clear. Low 11. |
Friday | Sunny. High 28. |
Friday night | Cloudy periods. Low 12. |
Saturday | A mix of sun and cloud. High 24. |
Saturday night | Cloudy periods. Low 11. |
Sunday | A mix of sun and cloud. High 21. |
Based on Environment Canada data
Issued: Monday September 01, 2025 at 16:00 MST
Tonight | Widespread smoke. Low 10. |
Tuesday | Sunny. Widespread smoke becoming local smoke in the morning. High 26. UV index 5 or moderate. |
Tuesday night | Clear. Local smoke. Low 14. |
Wednesday | Sunny. High 25. |
Wednesday night | Clear. Low 11. |
Thursday | Sunny. High 23. |
Thursday night | Clear. Low 11. |
Friday | Sunny. High 28. |
Friday night | Cloudy periods. Low 12. |
Saturday | A mix of sun and cloud. High 24. |
Saturday night | Cloudy periods. Low 11. |
Sunday | A mix of sun and cloud. High 21. |
Based on Environment Canada data