Issued: Tuesday December 03, 2024 at 05:00 MST
Today | Mainly cloudy except mainly sunny above the valley cloud. High minus 2. UV index 1 or low. |
Tonight | Mainly cloudy except a few clouds above the valley cloud. Low minus 5. |
Wednesday | Mainly cloudy except mainly sunny above the valley cloud. High minus 2. UV index 1 or low. |
Wednesday night | Cloudy. Low minus 6. |
Thursday | A mix of sun and cloud. High minus 3. |
Thursday night | Cloudy with 60 percent chance of flurries. Low minus 5. |
Friday | Cloudy. High plus 1. |
Friday night | Cloudy with 60 percent chance of flurries. Low minus 3. |
Saturday | Cloudy. High plus 2. |
Saturday night | Cloudy. Low minus 5. |
Sunday | Cloudy. High minus 1. |
Sunday night | Cloudy periods. Low minus 8. |
Monday | A mix of sun and cloud. High minus 4. |
Based on Environment Canada data
Issued: Tuesday December 03, 2024 at 05:00 MST
Today | Mainly cloudy except mainly sunny above the valley cloud. Temperature steady near minus 2. |
Tonight | Mainly cloudy. Low minus 3. |
Wednesday | Mainly cloudy. Temperature steady near minus 2. UV index 1 or low. |
Wednesday night | Cloudy. Low minus 6. |
Thursday | A mix of sun and cloud. High minus 2. |
Thursday night | Cloudy periods. Low minus 7. |
Friday | Snow. High minus 2. |
Friday night | Snow. Low minus 2. |
Saturday | Snow. High minus 1. |
Saturday night | Cloudy with 60 percent chance of flurries. Low minus 4. |
Sunday | A mix of sun and cloud. High zero. |
Sunday night | Cloudy periods. Low minus 7. |
Monday | A mix of sun and cloud. High minus 2. |
Based on Environment Canada data