Issued: Tuesday December 03, 2024 at 05:00 PST
Today | Fog dissipating near noon then a mix of sun and cloud. High 9. UV index 1 or low. |
Tonight | Mainly cloudy. Fog developing this evening. Wind up to 15 km/h. Low minus 2. Wind chill minus 6 overnight. |
Wednesday | Fog dissipating near noon then a mix of sun and cloud. High 7. UV index 1 or low. |
Wednesday night | Cloudy. Low plus 2. |
Thursday | Cloudy with 30 percent chance of showers. High 7. |
Thursday night | Cloudy with 60 percent chance of showers. Low plus 4. |
Friday | Rain. High 11. |
Friday night | Rain. Low 9. |
Saturday | Rain. High 9. |
Saturday night | Cloudy with 60 percent chance of showers. Low plus 3. |
Sunday | A mix of sun and cloud. High 7. |
Sunday night | Cloudy periods. Low plus 1. |
Monday | A mix of sun and cloud. High 6. |
Based on Environment Canada data
Issued: Tuesday December 03, 2024 at 05:00 PST
Today | A mix of sun and cloud. Fog over northern sections this morning. High 7. UV index 1 or low. |
Tonight | Partly cloudy. Fog patches developing this evening. Wind up to 15 km/h. Low minus 2. Wind chill minus 4 overnight. |
Wednesday | A mix of sun and cloud. Fog patches dissipating late in the morning. High 7. UV index 1 or low. |
Wednesday night | Cloudy periods. Low zero. |
Thursday | Cloudy. High 7. |
Thursday night | Cloudy with 30 percent chance of showers. Low plus 4. |
Friday | Rain. High 11. |
Friday night | Rain. Low 9. |
Saturday | Rain. High 10. |
Saturday night | Rain. Low plus 4. |
Sunday | A mix of sun and cloud. High 8. |
Sunday night | Cloudy periods. Low plus 2. |
Monday | A mix of sun and cloud. High 7. |
Based on Environment Canada data
Issued: Tuesday December 03, 2024 at 05:00 PST
Today | Mainly sunny. High 9. UV index 1 or low. |
Tonight | Partly cloudy. Wind up to 15 km/h. Low minus 2. Wind chill minus 6 overnight. |
Wednesday | Mainly sunny. High 10. UV index 1 or low. |
Wednesday night | Cloudy periods. Low zero. |
Thursday | Cloudy. High 7. |
Thursday night | Cloudy with 30 percent chance of showers. Low plus 4. |
Friday | Rain. High 11. |
Friday night | Rain. Low 9. |
Saturday | Rain. High 10. |
Saturday night | Rain. Low plus 4. |
Sunday | A mix of sun and cloud. High 8. |
Sunday night | Cloudy periods. Low plus 2. |
Monday | A mix of sun and cloud. High 7. |
Based on Environment Canada data
Issued: Tuesday December 03, 2024 at 05:00 PST
Today | Mainly sunny. Wind east 20 km/h becoming light this afternoon. High plus 5. UV index 1 or low. |
Tonight | Clear. Wind becoming east 20 km/h this evening. Low plus 2. |
Wednesday | Sunny. Wind east 20 km/h becoming light in the morning. High 6. UV index 1 or low. |
Wednesday night | Cloudy periods. Low zero. |
Thursday | Cloudy. High 7. |
Thursday night | Cloudy with 30 percent chance of showers. Low plus 4. |
Friday | Rain. High 11. |
Friday night | Rain. Low 9. |
Saturday | Rain. High 10. |
Saturday night | Rain. Low plus 4. |
Sunday | A mix of sun and cloud. High 8. |
Sunday night | Cloudy periods. Low plus 2. |
Monday | A mix of sun and cloud. High 7. |
Based on Environment Canada data