Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Cloudy. Showers beginning early this evening. Amount 5 to 10 mm. Wind southeast 40 km/h gusting to 60. Low 8. |
Saturday | Rain. Amount 5 to 10 mm. Wind southeast 30 km/h gusting to 50. Temperature steady near 9. |
Saturday night | Showers. Amount 5 to 10 mm. Wind southeast 20 km/h becoming light early in the evening. Low 6. |
Sunday | Cloudy with 40 percent chance of showers. High 9. |
Sunday night | Cloudy with 60 percent chance of showers. Low 6. |
Monday | Cloudy with 60 percent chance of showers. High 7. |
Monday night | Cloudy. Low plus 4. |
Tuesday | A mix of sun and cloud. High 7. |
Tuesday night | Cloudy periods. Low plus 2. |
Wednesday | A mix of sun and cloud. High 6. |
Wednesday night | Cloudy periods. Low plus 1. |
Thursday | A mix of sun and cloud. High plus 5. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Rain. Amount 10 to 15 mm. Wind north 30 km/h gusting to 50 except gusting to 70 over southern sections early this evening. Wind becoming light early this evening. Temperature steady near plus 4. |
Saturday | Rain. Amount 5 to 10 mm. Wind light except southeast 40 km/h gusting to 60 over southern sections. Temperature steady near plus 5. |
Saturday night | Rain. Amount 5 to 10 mm. Wind light except north 30 km/h gusting to 50 over southern sections. Temperature steady near plus 2. |
Sunday | Showers. High 6. |
Sunday night | Cloudy with 30 percent chance of showers. Low plus 2. |
Monday | Cloudy with 30 percent chance of showers. High plus 3. |
Monday night | Cloudy periods. Low zero. |
Tuesday | A mix of sun and cloud. High plus 4. |
Tuesday night | Cloudy periods. Low minus 1. |
Wednesday | A mix of sun and cloud. High plus 4. |
Wednesday night | Cloudy periods. Low minus 2. |
Thursday | A mix of sun and cloud. High plus 3. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 23:55 PST
Tonight | Periods of rain except periods of wet snow near Whistler. Snowfall amount 5 cm north of Brandywine. |
Saturday | Showers except a few wet flurries near Whistler early in the morning. |
Saturday night | Cloudy. 60 percent chance of showers early in the evening. Rain beginning after midnight except snow north of Brandywine. Snow level 600 metres. Snowfall amount 5 cm north of Brandywine. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 23:55 PST
Tonight | Flurries. Amount 2 to 4 cm. Low minus 2. |
Saturday | A few flurries changing to a few rain showers late in the morning. Snowfall amount 2 to 4 cm. High plus 2. |
Saturday night | A few flurries and rain showers ending in the evening then cloudy with snow beginning after midnight. Snowfall amount 2 cm. Wind up to 15 km/h. Low minus 2. Wind chill minus 5 overnight. |
Sunday | Snow or periods of rain. High plus 3. |
Sunday night | Cloudy with 30 percent chance of flurries. Low minus 3. |
Monday | Cloudy. High minus 1. |
Monday night | Clear. Low minus 5. |
Tuesday | Sunny. High zero. |
Tuesday night | Cloudy periods. Low minus 2. |
Wednesday | A mix of sun and cloud. High plus 2. |
Wednesday night | Cloudy periods. Low minus 3. |
Thursday | A mix of sun and cloud. High plus 1. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 23:55 PST
Tonight | Flurries. Amount 2 to 4 cm. Low minus 2. |
Saturday | A few flurries changing to a few rain showers late in the morning. Snowfall amount 2 to 4 cm. High plus 2. |
Saturday night | A few flurries and rain showers ending in the evening then cloudy with snow beginning after midnight. Snowfall amount 2 cm. Wind up to 15 km/h. Low minus 2. Wind chill minus 5 overnight. |
Sunday | Snow or periods of rain. High plus 3. |
Sunday night | Cloudy with 30 percent chance of flurries. Low minus 3. |
Monday | Cloudy. High minus 1. |
Monday night | Clear. Low minus 5. |
Tuesday | Sunny. High zero. |
Tuesday night | Cloudy periods. Low minus 2. |
Wednesday | A mix of sun and cloud. High plus 2. |
Wednesday night | Cloudy periods. Low minus 3. |
Thursday | A mix of sun and cloud. High plus 1. |
Based on Environment Canada data