Issued: Thursday September 18, 2025 at 16:00 PDT
Tonight | Clearing. Hazy. Wind north 20 km/h gusting to 40 becoming light this evening. Low 11. |
Friday | Sunny. Wind becoming north 20 km/h in the afternoon. High 30. Humidex 32. UV index 5 or moderate. |
Friday night | Clear. Wind north 20 km/h becoming light in the evening. Low 13. |
Saturday | Sunny. High 30. |
Saturday night | Periods of rain. Low 15. |
Sunday | Showers. High 19. |
Sunday night | Clear. Low 8. |
Monday | Sunny. High 22. |
Monday night | Cloudy periods. Low 11. |
Tuesday | A mix of sun and cloud. High 24. |
Tuesday night | Cloudy periods. Low 10. |
Wednesday | A mix of sun and cloud. High 25. |
Based on Environment Canada data
Issued: Thursday September 18, 2025 at 15:00 PDT
Tonight | Partly cloudy. Becoming clear this evening. Low 10. |
Friday | Sunny. High 30. Humidex 31. UV index 5 or moderate. |
Friday night | Clear. Low 9. |
Saturday | Sunny. High 30. |
Saturday night | Cloudy periods. Low 12. |
Sunday | Rain. High 16. |
Sunday night | Cloudy with 60 percent chance of showers. Low 9. |
Monday | Sunny. High 20. |
Monday night | Cloudy. Low 7. |
Tuesday | Cloudy. High 22. |
Tuesday night | Cloudy periods. Low 9. |
Wednesday | A mix of sun and cloud. High 24. |
Based on Environment Canada data