Issued: Wednesday June 04, 2025 at 05:00 PDT
Today | A mix of sun and cloud. Wind becoming northwest 20 km/h gusting to 40 early this afternoon. High 25. UV index 7 or high. |
Tonight | Clearing this evening. Wind northwest 20 km/h gusting to 40 becoming light this evening. Low 10. |
Thursday | Sunny. Becoming a mix of sun and cloud in the afternoon. Wind becoming northwest 20 km/h gusting to 40 near noon. High 28. UV index 7 or high. |
Thursday night | Cloudy periods. Low 17. |
Friday | A mix of sun and cloud. High 28. |
Friday night | Clear. Low 14. |
Saturday | Sunny. High 29. |
Saturday night | Clear. Low 14. |
Sunday | Sunny. High 33. |
Sunday night | Clear. Low 16. |
Monday | Sunny. High 34. |
Monday night | Clear. Low 15. |
Tuesday | Sunny. High 32. |
Based on Environment Canada data
Issued: Wednesday June 04, 2025 at 04:00 PDT
Today | Sunny this morning then a mix of sun and cloud with 30 percent chance of showers this afternoon. High 26. UV index 7 or high. |
Tonight | Partly cloudy with 30 percent chance of showers early this evening. Clearing this evening. Low 10. |
Thursday | Sunny. Becoming a mix of sun and cloud near noon. High 30. UV index 8 or very high. |
Thursday night | Cloudy periods. Low 14. |
Friday | A mix of sun and cloud. High 31. |
Friday night | Clear. Low 14. |
Saturday | Sunny. High 32. |
Saturday night | Clear. Low 14. |
Sunday | Sunny. High 35. |
Sunday night | Clear. Low 15. |
Monday | Sunny. High 34. |
Monday night | Clear. Low 14. |
Tuesday | Sunny. High 33. |
Based on Environment Canada data