Issued: Sunday May 18, 2025 at 11:00 PDT
Today | Periods of rain ending near noon then a mix of sun and cloud. Showers near the Cariboo mountains this afternoon. Wind southwest 20 km/h. High 15. UV index 2 or low. |
Tonight | Partly cloudy. Wind southwest 20 km/h becoming light this evening. Low plus 5. |
Monday | Mainly cloudy. 40 percent chance of showers in the morning. 60 percent chance of showers late in the afternoon. Risk of a thunderstorm late in the afternoon. Wind becoming south 30 km/h gusting to 50 in the morning. High 15. UV index 5 or moderate. |
Monday night | Cloudy with 60 percent chance of showers. Low plus 5. |
Tuesday | A mix of sun and cloud. High 15. |
Tuesday night | Cloudy periods. Low plus 5. |
Wednesday | A mix of sun and cloud. High 15. |
Wednesday night | Cloudy periods with 30 percent chance of showers. Low plus 4. |
Thursday | A mix of sun and cloud. High 15. |
Thursday night | Cloudy periods. Low plus 4. |
Friday | A mix of sun and cloud. High 15. |
Friday night | Cloudy periods. Low plus 5. |
Saturday | A mix of sun and cloud. High 18. |
Based on Environment Canada data
Issued: Sunday May 18, 2025 at 11:00 PDT
Today | Cloudy. Becoming a mix of sun and cloud this afternoon. Wind west 20 km/h. High 18. UV index 4 or moderate. |
Tonight | Partly cloudy. Becoming cloudy near midnight. Rain beginning overnight. Low 8. |
Monday | Rain. Wind becoming west 20 km/h gusting to 40 near noon. High 15. UV index 1 or low. |
Monday night | Rain. Low 9. |
Tuesday | Showers. High 14. |
Tuesday night | Cloudy with 60 percent chance of showers. Low 8. |
Wednesday | Cloudy with 60 percent chance of showers. High 15. |
Wednesday night | Cloudy periods. Low plus 4. |
Thursday | A mix of sun and cloud. High 14. |
Thursday night | Cloudy periods. Low plus 5. |
Friday | A mix of sun and cloud. High 14. |
Friday night | Cloudy with 60 percent chance of showers. Low 7. |
Saturday | Cloudy with 60 percent chance of showers. High 15. |
Based on Environment Canada data