Issued: Monday September 16, 2024 at 11:00 PDT
Today | A mix of sun and cloud. High 18. UV index 4 or moderate. |
Tonight | Clear. Low plus 4. |
Tuesday | A mix of sun and cloud. High 19. UV index 4 or moderate. |
Tuesday night | Cloudy periods. Low 9. |
Wednesday | Sunny. High 19. |
Wednesday night | Clear. Low 6. |
Thursday | Sunny. High 23. |
Thursday night | Cloudy periods. Low 7. |
Friday | Cloudy with 60 percent chance of showers. High 15. |
Friday night | Cloudy with 60 percent chance of showers. Low plus 4. |
Saturday | A mix of sun and cloud. High 14. |
Saturday night | Cloudy periods. Low plus 4. |
Sunday | A mix of sun and cloud. High 16. |
Based on Environment Canada data
Issued:
Based on Environment Canada data
Issued: Monday September 16, 2024 at 11:00 PDT
Today | Clearing this afternoon. Wind southeast 20 km/h. High 18. UV index 3 or moderate. |
Tonight | A few clouds. Increasing cloudiness after midnight. Wind southeast 20 km/h becoming light this evening. Low 8. |
Tuesday | Mainly cloudy. 30 percent chance of showers in the afternoon. Wind becoming southeast 20 km/h near noon. High 17. UV index 3 or moderate. |
Tuesday night | Showers. Low 8. |
Wednesday | Sunny. High 18. |
Wednesday night | Clear. Low plus 3. |
Thursday | Sunny. High 20. |
Thursday night | Cloudy. Low plus 5. |
Friday | Cloudy with 60 percent chance of showers. High 14. |
Friday night | Cloudy with 30 percent chance of showers. Low plus 3. |
Saturday | Cloudy. High 14. |
Saturday night | Cloudy periods. Low plus 2. |
Sunday | Cloudy. High 16. |
Based on Environment Canada data
Issued: Monday September 16, 2024 at 11:00 PDT
Today | Clearing this afternoon. High 20. UV index 3 or moderate. |
Tonight | Increasing cloudiness. Low 9. |
Tuesday | Cloudy. 30 percent chance of showers in the afternoon. Wind becoming southeast 20 km/h gusting to 40 near noon. High 18. UV index 2 or low. |
Tuesday night | Showers. Low 8. |
Wednesday | Sunny. High 18. |
Wednesday night | Clear. Low plus 3. |
Thursday | Sunny. High 20. |
Thursday night | Cloudy. Low plus 5. |
Friday | Cloudy with 60 percent chance of showers. High 14. |
Friday night | Cloudy with 30 percent chance of showers. Low plus 3. |
Saturday | Cloudy. High 14. |
Saturday night | Cloudy periods. Low plus 2. |
Sunday | Cloudy. High 16. |
Based on Environment Canada data
Issued: Monday September 16, 2024 at 11:00 PDT
Today | A mix of sun and cloud. Wind southwest 20 km/h. High 18. UV index 3 or moderate. |
Tonight | Mainly cloudy. 30 percent chance of showers overnight. Wind southwest 20 km/h becoming light this evening. Low 10. |
Tuesday | Mainly cloudy with 30 percent chance of showers. Wind becoming southwest 20 km/h gusting to 40 in the afternoon. High 18. UV index 3 or moderate. |
Tuesday night | Showers. Low 7. |
Wednesday | A mix of sun and cloud with 30 percent chance of showers. High 19. |
Wednesday night | Clear. Low plus 4. |
Thursday | Sunny. High 17. |
Thursday night | Cloudy with 60 percent chance of showers. Low plus 5. |
Friday | Cloudy with 60 percent chance of showers. High 14. |
Friday night | Cloudy periods with 30 percent chance of showers. Low plus 3. |
Saturday | A mix of sun and cloud with 30 percent chance of showers. High 15. |
Saturday night | Cloudy periods. Low plus 2. |
Sunday | A mix of sun and cloud. High 16. |
Based on Environment Canada data
Issued:
Based on Environment Canada data
Issued: Monday September 16, 2024 at 11:00 MST
Today | Clearing this afternoon. Wind southwest 30 km/h gusting to 50. High 20. UV index 3 or moderate. |
Tonight | Increasing cloudiness late this evening. Wind southwest 30 km/h gusting to 50 becoming light this evening. Low 8. |
Tuesday | Mainly cloudy with 30 percent chance of showers. Wind becoming southwest 20 km/h near noon. High 20. UV index 3 or moderate. |
Tuesday night | Cloudy with 70 percent chance of showers. Low 8. |
Wednesday | A mix of sun and cloud with 70 percent chance of showers. High 17. |
Wednesday night | Clear. Low 6. |
Thursday | Sunny. High 16. |
Thursday night | Clear. Low plus 4. |
Friday | Increasing cloudiness. High 12. |
Friday night | Cloudy with 60 percent chance of showers. Low plus 3. |
Saturday | Periods of rain. High 8. |
Saturday night | Cloudy with 60 percent chance of showers. Low plus 2. |
Sunday | A mix of sun and cloud. High 11. |
Based on Environment Canada data
Issued: Monday September 16, 2024 at 11:00 MST
Today | Clearing this afternoon. Wind southwest 30 km/h gusting to 50. High 20. UV index 3 or moderate. |
Tonight | Increasing cloudiness late this evening. Wind southwest 30 km/h gusting to 50 becoming light this evening. Low 8. |
Tuesday | Mainly cloudy with 30 percent chance of showers. Wind becoming southwest 20 km/h near noon. High 20. UV index 3 or moderate. |
Tuesday night | Cloudy with 70 percent chance of showers. Low 8. |
Wednesday | A mix of sun and cloud with 70 percent chance of showers. High 17. |
Wednesday night | Clear. Low 6. |
Thursday | Sunny. High 16. |
Thursday night | Clear. Low plus 4. |
Friday | Increasing cloudiness. High 12. |
Friday night | Cloudy with 60 percent chance of showers. Low plus 3. |
Saturday | Periods of rain. High 8. |
Saturday night | Cloudy with 60 percent chance of showers. Low plus 2. |
Sunday | A mix of sun and cloud. High 11. |
Based on Environment Canada data